Size Conversion Chart - Body Measurements
US | UK | France | Italy | Japan | Bust | Waist | Hip | ||
XS | 00 | 24 | 2 | 32 | 34 | N/A | 30.5 | 24.5 | 34.5 |
0 | 25 | 4 | 34 | 36 | 5 | 31.5 | 25.5 | 35.5 | |
S | 2 | 26 | 6 | 36 | 38 | 7 | 32.5 | 26.6 | 36.5 |
4 | 27 | 8 | 38 | 40 | 9 | 33.5 | 27.5 | 37.5 | |
M | 6 | 28 | 10 | 40 | 42 | 11 | 34.5 | 28.5 | 38.5 |
8 | 29 | 12 | 42 | 44 | 13 | 35.5 | 29.5 | 39.5 | |
L | 10 | 30 | 14 | 44 | 46 | 15 | 36.5 | 30.5 | 40.5 |
XL | 12 | 31 | 16 | 46 | 48 | 17 | 38 | 32 | 42 |
Tops - Garment Measurements
Regular Fit
|
0
|
2
|
4
|
6
|
8
|
10
|
XS
|
S
|
M
|
L
|
|||
Bust
|
35
|
36
|
37
|
38
|
39
|
40
|
Waist
|
31.5
|
32.5
|
33.5
|
34.5
|
35.5
|
36.5
|
Oversized Fit
|
0
|
2
|
4
|
6
|
8
|
10
|
XS
|
S
|
M
|
L
|
|||
Bust
|
39
|
40
|
41
|
42
|
43
|
44
|
Waist
|
37
|
38
|
39
|
40
|
41
|
42
|
Jackets and Outerwear - Garment Measurements
Regular Fit | 0 | 2 | 4 | 6 | 8 | 10 |
XS | S | M | L | |||
Bust | 35 | 36 | 37 | 38 | 39 | 40 |
Waist | 31.5 | 32.5 | 33.5 | 34.5 | 35.5 | 36.5 |
Oversized Fit | 0 | 2 | 4 | 6 | 8 | 10 |
XS | S | M | L | |||
Bust | 39 | 40 | 41 | 42 | 43 | 44 |
Waist | 37 | 38 | 39 | 40 | 41 | 42 |
Pants - Garment Measurements
Tailored Fit | 00 | 0 | 2 | 4 | 6 | 8 | 10 | 12 |
Waist | 24.5 | 25.5 | 26.5 | 27.5 | 28.5 | 29.5 | 30.5 | 31.5 |
Hip | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 |
Casual Fit | 0 | 0 | 2 | 4 | 6 | 8 | 10 | 12 |
XS | S | M | L | |||||
Waist | 29.5 | 30.5 | 31.5 | 32.5 | 33.5 | 34.5 | 35.5 | 36.5 |
Hip | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 |
Denim - Garment Measurements
Regular Fit | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
Waist | 25.5 | 26.5 | 27.5 | 28.5 | 29.5 | 30.5 | 31.5 |
Hip | 34 | 35 | 36 | 37 | 38 | 39 | 40 |
Relaxed Fit | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
Waist | 29.5 | 30.5 | 31.5 | 32.5 | 33.5 | 34.5 | 35.5 |
Hip | 36 | 37 | 38 | 39 | 40 | 41 | 42 |